Coronavirus keeps on running wild in the world! The daily case toll keeps on setting new records and new variants have been detected all around the globe. As some countries are desperate, others have been able to begin their vaccine campaign in December 2020. Experts have been talking about likely herd immunity since the pandemic broke out, but once 60% of the population is immunized.
What is the percentage of the population vaccinated already in each country that started their campaign? Sortiraparis gives you a daily report on the vaccine situation in the world.
Covid: “Worried” about variants, WHO urges Europe to accelerate vaccination
Faced with the threat of variants quickly spreading, WHO’s Europe Director Hans Kluge urges Europe to “join forces” and accelerate vaccination.
As of Wednesday March 3, 2021:
Countries | People vaccinated | Total population | Percentage |
Gibraltar | 23,518 | 34,571 | 68.03% |
The United Arab Emirates | 6,028,417 | 9,400,000 | 64.13% |
Falkland Islands | 1,732 | 2,840 | 60.99% |
The Seychelles | 55,889 | 95,843 | 58.31% |
Israel | 4,772,078 | 8,712,000 | 54.78% |
The United-Kingdom | 20,275,451 | 66,650,000 | 30.42% |
The Maldives | 117,115 | 436,330 | 26.84% |
Jersey | 26,025 | 106,800 | 24.37% |
Samoa | 12,949 | 55,465 | 23.35% |
Guernsey | 13,950 | 63,196 | 22.07% |
Cayman Islands | 12,710 | 61,559 | 20.65% |
Bahrein | 301,103 | 1,493,000 | 20.17% |
Chile | 3,433,987 | 18,050,000 | 19.02% |
Bermuda | 12,304 | 65,440 | 18.80% |
Anguilla | 2,762 | 15,094 | 18.30% |
Turks and Caicos Islands | 6,433 | 35,446 | 18.15% |
Palaos | 3,109 | 18,008 | 17.26% |
Isle of Man | 14,316 | 84,287 | 16.98% |
The United-States of America | 53,786,629 | 327,200,000 | 16.44% |
Marshall Islands | 8,835 | 58,413 | 15.13% |
Serbia | 924,683 | 7,022,000 | 13.17% |
Barbados | 36,749 | 285,719 | 12.86% |
Malta | 51,576 | 493,559 | 10.45% |
Morocco | 3,435,997 | 35,740,000 | 9.61% |
Turkey | 6,975,558 | 80,810,000 | 8.63% |
The Faroes | 4,190 | 49,290 | 8.50% |
Denmark | 429,888 | 5,603,000 | 7.67% |
Hungary | 721,977 | 9,773,000 | 7.73% |
Finland | 370,874 | 5,513,000 | 6.56% |
Monaco | 2,400 | 38,695 | 6.20% |
Switzerland | 527,979 | 8,570,000 | 6.16% |
Lituania | 171,537 | 2,794,000 | 6.14% |
Norway | 329,034 | 5,368,000 | 6.13% |
Slovenia | 123,087 | 2,067,000 | 5.95% |
Estonia | 78,759 | 1,328,000 | 5.93% |
Ireland | 285,780 | 4,830,000 | 5.92% |
Portugal | 603,585 | 10,280,000 | 5.87% |
Slovakia | 315,557 | 5,450,000 | 5.79% |
Iceland | 21,083 | 364,260 | 5.79% |
Poland | 2,190,526 | 37,970,000 | 5.77% |
Liechtenstein | 2,218 | 38,557 | 5.75% |
The Netherlands | 968,765 | 17,180,000 | 5.64% |
Greece | 594,053 | 10,740,000 | 5.53% |
Spain | 2,567,617 | 46,940,000 | 5.47% |
Qatar | 140,000 | 2,639,000 | 5.31% |
Canada | 1,954,728 | 37,590,000 | 5.20% |
Germany | 4,234,952 | 82,790,000 | 5.12% |
Italy | 2,942,345 | 60,480,000 | 4.86% |
Sweden | 474,028 | 10,120,000 | 4.68% |
Romania | 908,720 | 19,530,000 | 4.65% |
Greenland | 2,584 | 56,171 | 4.60% |
Cyprus | 53,617 | 1,170,000 | 4.58% |
Luxembourg | 27,093 | 602,005 | 4.50% |
Singapore | 250,000 | 5,621,000 | 4.45% |
France | 2,974,019 | 66,990,000 | 4.44% |
Belgium | 495,090 | 11,460,000 | 4.32% |
Czech Republic | 430,724 | 10,650,000 | 4.04% |
Austria | 339,470 | 8,822,000 | 3.85% |
Croatia | 153,085 | 4,076,000 | 3.76% |
Koweit | 137,000 | 4,137,000 | 3.31% |
Brazil | 6,542,206 | 209,500,000 | 3.12% |
Andorra | 2,390 | 76,965 | 3.11% |
China | 40,520,000 | 1,386,000,000 | 2.92% |
Russia | 4,140,332 | 144,500,000 | 2.87% |
Panama | 114,529 | 4,099,000 | 2.79% |
Bulgaria | 184,764 | 7,050,000 | 2.62% |
Latvia | 46,758 | 1,920,000 | 2.44% |
Sri Lanka | 509,275 | 21,440,000 | 2.38% |
Saudi Arabia | 780,667 | 32,940,000 | 2.37% |
Costa Rica | 103,695 | 4,906,000 | 2.11% |
Bangladesh | 3,110,525 | 164,700,000 | 1.89% |
Argentina | 755,212 | 44,270,000 | 1.71% |
Mexico | 1,959,525 | 129,200,000 | 1.52% |
Nepal | 402,264 | 29,300,000 | 1.37% |
Oman | 48,641 | 4,636,000 | 1.05% |
India | 11,845,075 | 1,339,000,000 | 0.88% |
Peru | 267,468 | 32,067,000 | 0.83% |
Azerbaijan | 65,000 | 9,898,000 | 0.66% |
Indonesia | 1,691,724 | 264,000,000 | 0.64% |
Jordan | 50,000 | 9,702,000 | 0.52% |
Uruguay | 16,505 | 3,457,000 | 0.48% |
Lebanon | 26,400 | 6,082,000 | 0.43% |
Macau | 2,000 | 622,567 | 0.32% |
Colombia | 149,133 | 49,070,000 | 0.30% |
Mauritius | 3,843 | 1,265,000 | 0.30% |
Hong Kong | 20,000 | 7,392,000 | 0.27% |
The Dominican Republic | 26,400 | 10,770,000 | 0.25% |
Guiana | 1,852 | 777,859 | 0.24% |
Belarus | 20,944 | 9,508,000 | 0.22% |
Ecuador | 35,886 | 16,620,000 | 0.22% |
Albania | 6,073 | 2,877,000 | 0.21% |
Montenegro | 1,288 | 631,219 | 0.20% |
Myanmar | 103,142 | 55,901,000 | 0.18% |
Algeria | 75,000 | 41,320,000 | 0.18% |
Senegal | 27,018 | 15,850,000 | 0.17% |
Zimbabwe | 21,456 | 14,802,190 | 0.14% |
Australia | 33,702 | 24,600,000 | 0.14% |
South Africa | 70,527 | 56,720,000 | 0.12% |
Kazakhstan | 20,157 | 18,040,000 | 0.11% |
San Marino | 35 | 33,400 | 0.10% |
Salvador | 6,000 | 6,378,000 | 0.09% |
Bolivia | 10,167 | 11,050,000 | 0.09% |
Cambodia | 13,101 | 16,010,000 | 0.08% |
Malaysia | 25,252 | 31,620,000 | 0.08% |
South Korea | 21,177 | 51,470,000 | 0.04% |
Pakistan | 72,882 | 197,000,000 | 0.04% |
Trinidad and Tobago | 440 | 1,369,000 | 0.03% |
New Zealand | 1,500 | 4,794,000 | 0.03% |
Japan | 31,785 | 126,800,000 | 0.03% |
Paraguay | 1,000 | 6,811,000 | 0.01% |
Guatemala | 2,224 | 17,250,000 | 0.01% |
Iran | 10,000 | 81,160,000 | 0.01% |
Ukraine | 4,905 | 42,220,000 | 0.01% |
Egypt | 1,315 | 97,550,000 | 0.00% |
Venezuela | 157 | 28,870,000 | 0.00% |
Guinea | 25 | 12,720,000 | 0.00% |
Source: The Coronavirus App
And to go further:
Coronavirus in the world as of Wednesday March 3, 2021: latest case and death tolls in 24h per country
The whole world has been facing the unprecedented coronavirus health crisis almost a year now. Over 115 million coronavirus cases have been reported and over 2.5 million people have died of Covid-19 worldwide. Discover the toll in countries and the evolution around the world as of Wednesday March 3, 2021. Italy closes all schools in red area. The EU Commission prepares a vaccination passport project. Finland activates state of lockdown to strengthen restrictions. Germany lists Moselle as maximum risk area. WHO announces the world's new case toll is increasing for the first time in 7 weeks. Vaccine will not be enough to prevent a hospitalization peak in March in France. The UK is progressively exiting lockdown from March 8. In Argentina, schools reopen after being closed for 11 months. Israel experiments "at-home" isolation with electronic tag.
Coronavirus: the situation in the world as of Tuesday March 2, the hardest-hit countries
Currently spreading over the world, coronavirus has infected over 115 million people. Covid-19 has killed at least 2.5 million people as well. What are the most-infected countries? What country does report the highest infection toll? What country is doing better? What country does vaccinate the most? Here is the overall situation as of Tuesday March 2, 2021.
Official website
coronavirus.app