Vaccination in the world Thursday March 28th, 2024: percentage of population vaccinated by country

Published by La Rédac · Published on February 3rd, 2023 at 09:15 a.m.
As many countries have started their vaccination campaign against the coronavirus at the end of 2020, what is the percentage of vaccinated people compared to the total number of inhabitants for each country? Sortiraparis provides a daily update on the state of vaccination in the world. Click here to find out where we are at Thursday March 28th, 2024.

The coronavirus is still raging around the world! The number of daily cases continues to break records, and new variants are being detected in every corner of the globe. While some countries are in despair, others have been able to start their vaccination campaigns since December 2020.

What percentage of the population has already been vaccinated for each country that has started its campaign? Every day, Sortiraparis brings you an update on the percentage of people vaccinated worldwide. The calculation is based on the number of people who have received the number of doses required for full vaccination in each country.

The data shown here is provided by Google and updated automatically several times a day.

Indicators related to the COVID-19 pandemic mentioned below are provided by Santé publique France and updated automatically on this article via the Géodes and data.gouv.fr databases as soon as the data are available.

Data.gouv.fr states :
In the context of a favorable epidemic, as of July 1, 2023, the current legal framework provides for the cessation of processing of personal data from SI-DEP. Consequently, after a two-week transitional adjustment period, the new virological surveillance indicators will be published at national, regional and departmental levels) on a weekly basis.

From this date onwards, specific input instructions in SI-VIC will be lifted, and hospital indicators will no longer be available.

Santé publique France will continue to monitor the epidemic through its multi-source system.

Indicators relating to genomic surveillance, use of SOS Médecins associations, hospital emergencies and deaths will remain available.

At Wednesday March 27th, 2024:

Countries People fully vaccinated Total population Percentage of total population fully vaccinated Date of update
Afghanistan 0 41,128,772 - Wednesday March 27th, 2024
Albania 0 2,842,318 - Wednesday March 27th, 2024
Algeria 0 44,903,228 - Wednesday March 27th, 2024
American Samoa 0 44,295 - Wednesday March 27th, 2024
Andorra 0 79,843 - Wednesday March 27th, 2024
Angola 0 35,588,996 - Wednesday March 27th, 2024
Anguilla 0 15,877 - Wednesday March 27th, 2024
Antarctica 0 0 - 0
Antigua and Barbuda 0 93,772 - Wednesday March 27th, 2024
Argentina 0 45,510,324 - Wednesday March 27th, 2024
Armenia 0 2,780,472 - Wednesday March 27th, 2024
Aruba 84,368 106,459 - Tuesday March 12th, 2024
Australia 0 26,177,410 - Wednesday March 27th, 2024
Austria 0 8,939,617 - Wednesday March 27th, 2024
Azerbaijan 0 10,358,078 - Wednesday March 27th, 2024
Bahamas 0 409,989 - Wednesday March 27th, 2024
Bahrain 0 1,472,237 - Wednesday March 27th, 2024
Bangladesh 142,196,237 171,186,368 - Wednesday March 27th, 2024
Barbados 0 281,646 - Wednesday March 27th, 2024
Belarus 0 9,534,956 - Wednesday March 27th, 2024
Belgium 0 11,655,923 - Wednesday March 27th, 2024
Belize 0 405,285 - Wednesday March 27th, 2024
Benin 0 13,352,864 - Wednesday March 27th, 2024
Bermuda 0 64,207 - Wednesday March 27th, 2024
Bhutan 0 782,457 - Wednesday March 27th, 2024
Bolivia 0 12,224,114 - Wednesday March 27th, 2024
Bosnia-Herzegovina 0 3,233,530 - Wednesday March 27th, 2024
Botswana 0 2,630,300 - Wednesday March 27th, 2024
Brazil 0 215,313,504 - Wednesday March 27th, 2024
British Virgin Islands 0 31,332 - Wednesday March 27th, 2024
British Indian Ocean Territory 0 0 - 0
Brunei Darussalam 0 449,002 - Wednesday March 27th, 2024
Bulgaria 2,078,005 6,781,955 - Wednesday March 27th, 2024
Burkina Faso 0 22,673,764 - Wednesday March 27th, 2024
Burundi 0 12,889,583 - Wednesday March 27th, 2024
Cambodia 0 16,767,851 - Wednesday March 27th, 2024
Cameroon 0 27,914,542 - Wednesday March 27th, 2024
Canada 0 38,454,328 - Wednesday March 27th, 2024
Cape Verde 0 593,162 - Wednesday March 27th, 2024
Cayman Islands 0 68,722 - Wednesday March 27th, 2024
Central African Republic 0 5,579,148 - Wednesday March 27th, 2024
Chad 0 17,723,312 - Wednesday March 27th, 2024
Chile 0 19,603,736 - Wednesday March 27th, 2024
China 0 1,425,887,360 - Wednesday March 27th, 2024
Hong Kong 6,802,782 7,488,863 - Saturday March 16th, 2024
Macao 0 695,180 - 0
Christmas Island 0 0 - 0
Cocos Islands 0 0 - 0
Colombia 0 51,874,028 - Wednesday March 27th, 2024
Comoros 0 836,783 - Wednesday March 27th, 2024
Republic of Congo 0 5,970,430 - Wednesday March 27th, 2024
Democratic Republic of Congo 0 99,010,216 - Wednesday March 27th, 2024
Cook Islands 0 17,032 - Wednesday March 27th, 2024
Costa Rica 0 5,180,836 - Wednesday March 27th, 2024
Ivory Coast 0 28,160,548 - Wednesday March 27th, 2024
Croatia 0 4,030,361 - Wednesday March 27th, 2024
Cuba 10,051,203 11,212,198 - Friday March 22th, 2024
Cyprus 0 896,007 - Wednesday March 27th, 2024
Czech Republic 6,896,045 10,493,990 - Wednesday March 27th, 2024
Denmark 0 5,882,259 - Wednesday March 27th, 2024
Djibouti 0 1,120,851 - Wednesday March 27th, 2024
Dominica 0 72,758 - Wednesday March 27th, 2024
Dominican Republic 0 11,228,821 - Wednesday March 27th, 2024
Ecuador 0 18,001,002 - Wednesday March 27th, 2024
Egypt 0 110,990,096 - Wednesday March 27th, 2024
Salvador 0 6,336,393 - Wednesday March 27th, 2024
Equatorial Guinea 0 1,674,916 - Wednesday March 27th, 2024
Eritrea 0 3,684,041 - Wednesday March 27th, 2024
Estonia 0 1,326,064 - Wednesday March 27th, 2024
Ethiopia 0 123,379,928 - Wednesday March 27th, 2024
Falkland Islands 0 3,801 - Wednesday March 27th, 2024
Faroe Islands 0 53,117 - Wednesday March 27th, 2024
Fiji 0 929,769 - Wednesday March 27th, 2024
Finland 0 5,540,745 - Wednesday March 27th, 2024
France 53,773,279 67,813,000 - Monday July 10th, 2023
French Guiana 0 304,568 - Wednesday March 27th, 2024
French Polynesia 0 306,292 - Wednesday March 27th, 2024
French Southern and Antarctic Lands 0 0 - 0
Gabon 0 2,388,997 - Wednesday March 27th, 2024
Gambia 0 2,705,995 - Wednesday March 27th, 2024
Georgia 0 3,744,385 - Wednesday March 27th, 2024
Germany 0 83,369,840 - Wednesday March 27th, 2024
Ghana 0 33,475,870 - Wednesday March 27th, 2024
Greece 7,647,038 10,384,972 - Tuesday March 26th, 2024
Greenland 0 56,494 - Wednesday March 27th, 2024
Grenada 0 125,459 - Wednesday March 27th, 2024
Guam 0 171,783 - Wednesday March 27th, 2024
Guatemala 0 17,843,914 - Wednesday March 27th, 2024
Guernsey 0 63,329 - Wednesday March 27th, 2024
Guinea 0 13,859,349 - Wednesday March 27th, 2024
Guinea-Bissau 0 2,105,580 - Wednesday March 27th, 2024
Guyana 90,493 808,727 - Monday July 10th, 2023
Haiti 0 11,585,003 - Wednesday March 27th, 2024
Holy See (Vatican) 0 808 - Wednesday March 27th, 2024
Honduras 0 10,432,858 - Wednesday March 27th, 2024
Hungary 0 9,967,304 - Wednesday March 27th, 2024
Iceland 0 372,903 - Wednesday March 27th, 2024
India 951,989,974 1,417,173,120 - Wednesday March 27th, 2024
Indonesia 0 275,501,344 - Wednesday March 27th, 2024
Iran 0 88,550,568 - Wednesday March 27th, 2024
Iraq 0 44,496,124 - Wednesday March 27th, 2024
Ireland 0 5,023,108 - Wednesday March 27th, 2024
Isle of Man 0 84,534 - Wednesday March 27th, 2024
Israel 0 9,449,000 - Wednesday March 27th, 2024
Italy 0 59,037,472 - Wednesday March 27th, 2024
Jamaica 0 2,827,382 - Wednesday March 27th, 2024
Japan 0 123,951,696 - Wednesday March 27th, 2024
Jersey 0 110,796 - Wednesday March 27th, 2024
Jordan 0 11,285,875 - Wednesday March 27th, 2024
Kazakhstan 0 19,397,998 - Wednesday March 27th, 2024
Kenya 0 54,027,484 - Wednesday March 27th, 2024
Kiribati 0 131,237 - Wednesday March 27th, 2024
Korea, North 0 26,069,416 - Wednesday March 27th, 2024
South Korea 0 51,815,808 - Wednesday March 27th, 2024
Kuwait 0 4,268,886 - Wednesday March 27th, 2024
Kyrgyzstan 0 6,630,621 - Wednesday March 27th, 2024
Laos 0 7,529,477 - Wednesday March 27th, 2024
Latvia 0 1,850,654 - Wednesday March 27th, 2024
Lebanon 0 5,489,744 - Wednesday March 27th, 2024
Lesotho 0 2,305,826 - Wednesday March 27th, 2024
Liberia 0 5,302,690 - Wednesday March 27th, 2024
Libya 0 6,812,344 - Wednesday March 27th, 2024
Liechtenstein 0 39,355 - Wednesday March 27th, 2024
Lithuania 1,881,097 2,750,058 - Tuesday March 26th, 2024
Luxembourg 0 647,601 - Wednesday March 27th, 2024
Macedonia 0 2,093,606 - Wednesday March 27th, 2024
Madagascar 0 29,611,718 - Wednesday March 27th, 2024
Malawi 0 20,405,318 - Wednesday March 27th, 2024
Malaysia 27,550,953 33,938,216 - Wednesday March 27th, 2024
Maldives 0 523,798 - Wednesday March 27th, 2024
Mali 0 22,593,598 - Wednesday March 27th, 2024
Malta 471,565 533,293 - Tuesday March 19th, 2024
Marshall Islands 0 41,593 - Wednesday March 27th, 2024
Martinique 145,560 367,512 - Monday July 10th, 2023
Mauritania 0 4,736,146 - Wednesday March 27th, 2024
Mauritius 0 1,299,478 - Wednesday March 27th, 2024
Mayotte 139,831 326,113 - Monday July 10th, 2023
Mexico 0 127,504,120 - Wednesday March 27th, 2024
Micronesia 0 114,178 - Wednesday March 27th, 2024
Moldova 0 3,272,993 - Wednesday March 27th, 2024
Monaco 0 36,491 - Wednesday March 27th, 2024
Mongolia 0 3,398,373 - Wednesday March 27th, 2024
Montenegro 0 627,082 - Wednesday March 27th, 2024
Montserrat 0 4,413 - Wednesday March 27th, 2024
Morocco 0 37,457,976 - Wednesday March 27th, 2024
Mozambique 0 32,969,520 - Wednesday March 27th, 2024
Myanmar 0 54,179,312 - Wednesday March 27th, 2024
Namibia 0 2,567,024 - Wednesday March 27th, 2024
Nauru 0 12,691 - Wednesday March 27th, 2024
Nepal 0 30,547,586 - Wednesday March 27th, 2024
Netherlands 0 17,564,020 - Wednesday March 27th, 2024
New Caledonia 0 289,959 - Wednesday March 27th, 2024
New Zealand 0 5,185,289 - Wednesday March 27th, 2024
Nicaragua 0 6,948,395 - Wednesday March 27th, 2024
Niger 0 26,207,982 - Wednesday March 27th, 2024
Nigeria 0 218,541,216 - Wednesday March 27th, 2024
Niue 0 1,952 - Wednesday March 27th, 2024
Norfolk Island 0 0 - 0
Northern Mariana Islands 0 49,574 - Wednesday March 27th, 2024
Norway 0 5,434,324 - Wednesday March 27th, 2024
Oman 0 4,576,300 - Wednesday March 27th, 2024
Pakistan 0 235,824,864 - Wednesday March 27th, 2024
Palau 0 18,084 - Wednesday March 27th, 2024
Palestine 0 5,250,076 - Wednesday March 27th, 2024
Panama 0 4,408,582 - Wednesday March 27th, 2024
Papua New Guinea 0 10,142,625 - Wednesday March 27th, 2024
Paraguay 0 6,780,745 - Wednesday March 27th, 2024
Peru 0 34,049,588 - Wednesday March 27th, 2024
Philippines 0 115,559,008 - Wednesday March 27th, 2024
Pitcairn 0 47 - Wednesday March 27th, 2024
Poland 0 39,857,144 - Wednesday March 27th, 2024
Portugal 0 10,270,857 - Wednesday March 27th, 2024
Puerto Rico 0 3,252,412 - Wednesday March 27th, 2024
Qatar 0 2,695,131 - Wednesday March 27th, 2024
Reunion 568,420 974,062 - Monday July 10th, 2023
Romania 0 19,659,270 - Wednesday March 27th, 2024
Russia 0 144,713,312 - Wednesday March 27th, 2024
Rwanda 0 13,776,702 - Wednesday March 27th, 2024
Saint Helena 0 5,401 - Wednesday March 27th, 2024
Saint Kitts and Nevis 0 47,681 - Wednesday March 27th, 2024
Saint Lucia 0 179,872 - Wednesday March 27th, 2024
Saint-Martin (Dutch part) 0 44,192 - Wednesday March 27th, 2024
Saint Vincent and the Grenadines 0 103,959 - Wednesday March 27th, 2024
Samoa 0 222,390 - Wednesday March 27th, 2024
San Marino 0 33,690 - Wednesday March 27th, 2024
Sao Tome and Principe 0 227,393 - Wednesday March 27th, 2024
Saudi Arabia 0 36,408,824 - Wednesday March 27th, 2024
Senegal 0 17,316,452 - Wednesday March 27th, 2024
Serbia 0 6,871,547 - Wednesday March 27th, 2024
Seychelles 0 107,135 - Wednesday March 27th, 2024
Sierra Leone 0 8,605,723 - Wednesday March 27th, 2024
Singapore 0 5,637,022 - Wednesday March 27th, 2024
Slovakia 0 5,643,455 - Wednesday March 27th, 2024
Slovenia 0 2,119,843 - Wednesday March 27th, 2024
Solomon Islands 0 724,272 - Wednesday March 27th, 2024
Somalia 0 17,597,508 - Wednesday March 27th, 2024
South Africa 0 59,893,884 - Wednesday March 27th, 2024
South Georgia and the South Sandwich Islands 0 0 - 0
South Sudan 0 10,913,172 - Wednesday March 27th, 2024
Spain 0 47,558,632 - Wednesday March 27th, 2024
Sri Lanka 0 21,832,150 - Wednesday March 27th, 2024
Sudan 0 46,874,200 - Wednesday March 27th, 2024
Suriname 0 618,046 - Wednesday March 27th, 2024
Eswatini 0 1,201,680 - Wednesday March 27th, 2024
Sweden 0 10,549,349 - Wednesday March 27th, 2024
Switzerland 0 8,740,471 - Wednesday March 27th, 2024
Syria 0 22,125,242 - Wednesday March 27th, 2024
Taiwan 0 23,893,396 - 0
Tajikistan 0 9,952,789 - Wednesday March 27th, 2024
Tanzania 0 65,497,752 - Wednesday March 27th, 2024
Thailand 0 71,697,024 - Wednesday March 27th, 2024
Timor-Leste 0 1,341,298 - Wednesday March 27th, 2024
Togo 0 8,848,700 - Wednesday March 27th, 2024
Tokelau 0 1,893 - Wednesday March 27th, 2024
Tonga 0 106,867 - Wednesday March 27th, 2024
Trinidad and Tobago 0 1,531,043 - Wednesday March 27th, 2024
Tunisia 0 12,356,116 - Wednesday March 27th, 2024
Turkey 0 85,341,248 - Wednesday March 27th, 2024
Turkmenistan 0 6,430,777 - Wednesday March 27th, 2024
Turks and Caicos Islands 0 45,726 - Wednesday March 27th, 2024
Tuvalu 0 11,335 - Wednesday March 27th, 2024
Uganda 0 47,249,588 - Wednesday March 27th, 2024
Ukraine 0 39,701,744 - Wednesday March 27th, 2024
United Arab Emirates 0 9,441,138 - Wednesday March 27th, 2024
United Kingdom 0 67,508,936 - Wednesday March 27th, 2024
United States 0 338,289,856 - Wednesday March 27th, 2024
United States Minor Outlying Islands 0 0 - 0
Uruguay 0 3,422,796 - Wednesday March 27th, 2024
Uzbekistan 0 34,627,648 - Wednesday March 27th, 2024
Vanuatu 0 326,744 - Wednesday March 27th, 2024
Venezuela 0 28,301,700 - Wednesday March 27th, 2024
Vietnam 0 98,186,856 - Wednesday March 27th, 2024
U.S. Virgin Islands 0 99,479 - Wednesday March 27th, 2024
Wallis and Futuna 0 11,596 - Wednesday March 27th, 2024
Yemen 0 33,696,612 - Wednesday March 27th, 2024
Zambia 0 20,017,670 - Wednesday March 27th, 2024
Zimbabwe 0 16,320,539 - Wednesday March 27th, 2024


And to find out more :

Coronavirus dans le mondeCoronavirus dans le mondeCoronavirus dans le mondeCoronavirus dans le monde Coronavirus worldwide Thursday March 28th, 2024: new cases and deaths in 24 hours
Since late 2019, the whole world has been facing an unprecedented health crisis due to the Covid-19 pandemic. Since the start of the epidemic, there have been more than 774,559,208 cases of coronavirus worldwide and 7,033,782 deaths. Find out more about the coronavirus epidemic by country and worldwide at Thursday March 28th, 2024. [Read more]

Practical information

Official website
news.google.com

More information
The data displayed is provided by Google

Comments