Coronavirus keeps on running wild in the world! The daily case toll keeps on setting new records and new variants have been detected all around the globe. As some countries are desperate, others have been able to begin their vaccine campaign in December 2020. Experts have been talking about likely herd immunity since the pandemic broke out, but once 60% of the population is immunized.
What is the percentage of the population vaccinated already in each country that started their campaign? Sortiraparis gives you a daily report on the vaccine situation in the world.
Covid: 1% of Europeans has been given a dose of vaccine
This Thursday January 14, 2021 WHO regretted to assess that 10 countries – including several in the EU – concentrate 95% of Covid vaccinations. All in all, only 1% of the EU population has been vaccinated.
As of Wednesday January 20, 2021:
Countries | People vaccinated | Total population | Percentage |
Israel | 2,700,000 | 8,712,000 | 30.99% |
The United Arab Emirates | 2,065,367 | 9 ,400,000 | 21.97% |
Bahrein | 142,831 | 1,493,000 | 9.57% |
The Seychelles | 7,000 | 95,843 | 7.30% |
Gibraltar | 2,501 | 34,571 | 7.23% |
Samoa | 3,883 | 55,465 | 7.00% |
The United-Kingdom | 4,266,577 | 66,650,000 | 6.40% |
Czech Republic | 108,239 | 2,067,000 | 5.24% |
The USA | 12,279,180 | 327,200,000 | 3.75% |
Denmark | 177,161 | 5,603,000 | 3.16% |
Malta | 11,705 | 493,559 | 2.37% |
Spain | 966,097 | 46,940,000 | 2.06% |
Italy | 1,197,913 | 60,480,000 | 1.98% |
Ireland | 94,000 | 4,830,000 | 1.95% |
Lituania | 53,393 | 2,794,000 | 1.91% |
Canada | 613,285 | 37,590,000 | 1.63% |
Austria | 140,232 | 8,822,000 | 1.59% |
Germany | 1,220,284 | 82,790,000 | 1.47% |
Estonia | 19,315 | 1,328,000 | 1.45% |
Sweden | 146,775 | 10,120,000 | 1.45% |
Romania | 270,046 | 19,530,000 | 1.38% |
Hungary | 131,332 | 9,773,000 | 1.34% |
Iceland | 4,875 | 364,260 | 1.34% |
Slovakia | 71,400 | 5,450,000 | 1.31% |
Poland | 495,164 | 37,970,000 | 1.30% |
Switzerland | 110,000 | 8,570,000 | 1.28% |
Turkey | 950,635 | 80,810,000 | 1.18% |
Marshall Islands | 658 | 58,413 | 1.13% |
Croatia | 45,906 | 4,076,000 | 1.13% |
Portugal | 106,000 | 10,280,000 | 1.03% |
Finland | 55,824 | 5,513,000 | 1.01% |
Belgium | 112,293 | 11,460,000 | 0.98% |
Norway | 50,625 | 5,368,000 | 0.94% |
Saudi Arabia | 295,530 | 32,940,000 | 0.90% |
France | 585,664 | 66,990,000 | 0.87% |
Cyprus | 10,226 | 1,170,000 | 0.87% |
Greece | 93,179 | 10,740,000 | 0.87% |
Latvia | 16,641 | 1,920,000 | 0.87% |
Luxembourg | 4,569 | 602,005 | 0.76% |
China | 10,000,000 | 1,386,000,000 | 0.72% |
Russia | 1,000,000 | 144,500,000 | 0.69% |
Oman | 26,758 | 4,636,000 | 0.58% |
Costa Rica | 24,859 | 4,906,000 | 0.51% |
Argentina | 200,759 | 44,270,000 | 0.45% |
The Netherlands | 77,000 | 17,180,000 | 0.45% |
Slovenia | 43,081 | 10,650,000 | 0.40% |
Mexico | 492,529 | 129,200,000 | 0.38% |
Bulgaria | 19,638 | 7,050,000 | 0.28% |
Serbia | 18,136 | 7,022,000 | 0.26% |
Chile | 32,285 | 18,050,000 | 0.18% |
Koweit | 2,500 | 4,137,000 | 0.06% |
India | 454,049 | 1,339,000,000 | 0.03% |
Singapor | 6,200 | 56,210,000 | 0.01% |
Brazil | 6,815 | 209,500,000 | 0.00% |
Guinea | 25 | 12,720,000 | 0.00% |
And to go further:
Coronavirus in the world as of Wednesday January 20, 2021: latest case and death tolls in 24h per country
The whole world has been facing the unprecedented coronavirus health crisis almost a year now. Over 96 million coronavirus cases have been reported and over 2 million people have died of Covid-19 worldwide. Discover the toll in countries and the evolution around the world as of Wednesday January 20, 2021. Schools reopen in Poland, Russia, and Italy. Lebanon is back into total lockdown, no outing is allowed even to go grocery shopping. Germany might remain in lockdown until early April 2021. Portugal is back into lockdown for at least a month. Brazil launches its vaccine campaign. Australia is not to open its borders again in 2021. The UK sets a new death toll record.
Coronavirus: the situation in the world as of Wednesday January 20, the hardest-hit countries
Currently spreading over the world, coronavirus has infected over 96 million people. Covid-19 has killed at least 2.06 million people as well. What are the most-infected countries? What country does report the highest infection toll? What country is doing better? What country does vaccinate the most? Here is the overall situation as of Wednesday January 20, 2021.