Le coronavirus fait toujours rage dans le monde ! Le nombre de cas quotidien ne cesse de battre des records et de nouveaux variants sont détectés aux quatre coins de la terre. Alors que certains pays se désespèrent, d'autres ont pu débuter leur campagne de vaccination depuis le mois de décembre 2020.
Quel pourcentage de la population est déjà vacciné pour chacun des pays ayant débuté sa campagne ? Sortiraparis vous propose chaque jour un bilan de l'évolution du pourcentage de personnes vaccinées dans le monde. Le calcul est basé sur le nombre de personnes ayant reçu ayant reçue le nombre de dose nécessaires pour une vaccination complète dans chaque pays.
Les données indiquées ici sont fournies par Google et mises à jour automatiquement plusieurs fois par jour.
Au mardi 24 mai 2022 :
Pays | Personnes totalement vaccinées | Population totale | Pourcentage de la population totale intégralement vaccinée | Date de mise à jour |
Afghanistan | 4.758.426 | 38.928.341 | - | lundi 23 mai 2022 |
Albanie | 1.235.781 | 2.862.427 | - | dimanche 15 mai 2022 |
Algérie | 6.481.186 | 43.851.043 | - | dimanche 1 mai 2022 |
Samoa américaines | 0 | 55.197 | - | 0 |
Andorre | 53.427 | 77.265 | - | dimanche 1 mai 2022 |
Angola | 6.555.241 | 32.866.267 | - | dimanche 22 mai 2022 |
Anguilla | 9.995 | 15.002 | - | vendredi 13 mai 2022 |
Antarctique | 0 | 4.400 | - | 0 |
Antigua-et-Barbuda | 0 | 97.928 | - | 0 |
Argentine | 16.035.806 | 44.938.712 | - | vendredi 20 mai 2022 |
Arménie | 0 | 2.963.234 | - | 0 |
Aruba | 82.273 | 106.766 | - | mardi 24 mai 2022 |
Australie | 21.598.349 | 25.499.881 | - | mardi 24 mai 2022 |
Autriche | 6.616.365 | 8.858.775 | - | vendredi 20 mai 2022 |
Azerbaïdjan | 4.847.442 | 10.139.175 | - | lundi 23 mai 2022 |
Bahamas | 157.964 | 393.248 | - | vendredi 29 avril 2022 |
Bahreïn | 1.220.056 | 1.701.583 | - | lundi 23 mai 2022 |
Bangladesh | 117.358.871 | 164.689.383 | - | mardi 24 mai 2022 |
Barbade | 152.595 | 287.371 | - | samedi 21 mai 2022 |
Biélorussie | 6.063.007 | 9.449.321 | - | dimanche 15 mai 2022 |
Belgique | 8.714.928 | 11.455.519 | - | lundi 23 mai 2022 |
Belize | 211.590 | 397.621 | - | vendredi 20 mai 2022 |
Bénin | 2.628.115 | 12.123.198 | - | dimanche 22 mai 2022 |
Bermudes | 47.657 | 62.273 | - | vendredi 20 mai 2022 |
Bhoutan | 671.861 | 771.612 | - | lundi 9 mai 2022 |
Bolivie | 5.946.104 | 11.673.029 | - | samedi 14 mai 2022 |
Bosnie-Herzégovine | 0 | 3.280.815 | - | 0 |
Botswana | 1.339.651 | 2.351.625 | - | dimanche 8 mai 2022 |
Brésil | 160.260.695 | 212.559.409 | - | samedi 21 mai 2022 |
British Virgin Islands | 17.886 | 30.237 | - | vendredi 13 mai 2022 |
Territoire britannique de l’Océan Indien | 0 | 4.000 | - | 0 |
Brunei Darussalam | 409.091 | 437.483 | - | vendredi 6 mai 2022 |
Bulgarie | 2.058.690 | 7.000.039 | - | mardi 24 mai 2022 |
Burkina Faso | 1.546.170 | 20.903.278 | - | dimanche 22 mai 2022 |
Burundi | 12.895 | 11.890.781 | - | dimanche 22 mai 2022 |
Cambodge | 14.192.815 | 16.718.971 | - | samedi 14 mai 2022 |
Cameroun | 1.214.772 | 26.545.864 | - | dimanche 22 mai 2022 |
Canada | 31.371.856 | 37.742.157 | - | mardi 24 mai 2022 |
Cap-Vert | 307.398 | 555.988 | - | dimanche 22 mai 2022 |
Iles Cayman | 59.031 | 65.720 | - | vendredi 13 mai 2022 |
République centrafricaine | 1.036.577 | 4.829.764 | - | dimanche 22 mai 2022 |
Tchad | 2.089.261 | 16.425.859 | - | dimanche 22 mai 2022 |
Chili | 17.508.738 | 17.574.003 | - | mardi 24 mai 2022 |
Chine | 1.254.875.000 | 1.439.323.774 | - | samedi 21 mai 2022 |
Hong Kong | 6.291.883 | 7.496.988 | - | dimanche 22 mai 2022 |
Macao | 574.142 | 649.342 | - | mardi 24 mai 2022 |
Île Christmas | 0 | 1.843 | - | 0 |
Îles Cocos | 0 | 596 | - | 0 |
Colombie | 35.778.117 | 50.882.884 | - | vendredi 13 mai 2022 |
Comores | 301.218 | 869.595 | - | dimanche 22 mai 2022 |
République du Congo | 653.331 | 5.518.092 | - | dimanche 22 mai 2022 |
République démocratique du Congo | 1.189.412 | 89.561.404 | - | dimanche 22 mai 2022 |
Îles Cook | 0 | 17.564 | - | 0 |
Costa Rica | 4.143.017 | 5.094.114 | - | lundi 23 mai 2022 |
Côte d’Ivoire | 5.445.391 | 26.378.275 | - | dimanche 8 mai 2022 |
Croatie | 2.243.445 | 4.076.246 | - | lundi 23 mai 2022 |
Cuba | 9.960.604 | 11.326.616 | - | dimanche 22 mai 2022 |
Chypre | 644.447 | 875.899 | - | samedi 14 mai 2022 |
République tchèque | 6.462.812 | 10.649.800 | - | mardi 24 mai 2022 |
Danemark | 4.796.744 | 5.806.081 | - | lundi 23 mai 2022 |
Djibouti | 131.018 | 988.002 | - | dimanche 22 mai 2022 |
Dominique | 30.253 | 71.991 | - | vendredi 20 mai 2022 |
République dominicaine | 5.975.774 | 10.847.904 | - | lundi 23 mai 2022 |
Équateur | 13.945.353 | 17.643.060 | - | jeudi 12 mai 2022 |
Égypte | 34.761.879 | 102.334.403 | - | dimanche 15 mai 2022 |
Salvador | 4.298.297 | 6.486.201 | - | mardi 26 avril 2022 |
Guinée équatoriale | 214.486 | 1.402.985 | - | lundi 2 mai 2022 |
Érythrée | 0 | 3.546.427 | - | 0 |
Estonie | 846.323 | 1.324.820 | - | mardi 24 mai 2022 |
Éthiopie | 21.291.403 | 114.963.583 | - | dimanche 1 mai 2022 |
Îles Falkland | 0 | 3.483 | - | 0 |
Îles Féroé | 0 | 48.865 | - | 0 |
Fidji | 634.655 | 896.444 | - | lundi 16 mai 2022 |
Finlande | 4.325.689 | 5.517.919 | - | dimanche 22 mai 2022 |
France | 53.487.037 | 67.012.883 | - | mardi 24 mai 2022 |
Guyane française | 0 | 298.682 | - | 0 |
Polynésie française | 180.807 | 280.904 | - | lundi 23 mai 2022 |
Terres australes et antarctiques françaises | 0 | 196 | - | 0 |
Gabon | 255.914 | 2.225.728 | - | dimanche 22 mai 2022 |
Gambie | 338.382 | 2.416.664 | - | dimanche 15 mai 2022 |
Géorgie | 1.266.826 | 3.989.175 | - | mardi 24 mai 2022 |
Allemagne | 64.488.847 | 83.019.213 | - | lundi 23 mai 2022 |
Ghana | 6.329.702 | 31.072.945 | - | dimanche 22 mai 2022 |
Grèce | 7.623.600 | 10.724.599 | - | mardi 24 mai 2022 |
Groenland | 0 | 56.772 | - | 0 |
Grenade | 38.322 | 112.519 | - | vendredi 20 mai 2022 |
Guam | 0 | 168.783 | - | 0 |
Guatemala | 6.190.746 | 17.915.567 | - | vendredi 20 mai 2022 |
Guernesey | 0 | 63.276 | - | mardi 24 mai 2022 |
Guinée | 2.511.039 | 13.132.792 | - | dimanche 22 mai 2022 |
Guinée-Bissau | 341.495 | 1.967.998 | - | dimanche 24 avril 2022 |
Guyane | 88.949 | 786.559 | - | mardi 24 mai 2022 |
Haïti | 128.526 | 11.402.533 | - | vendredi 13 mai 2022 |
Saint-Siège (Vatican) | 0 | 809 | - | 0 |
Honduras | 5.435.396 | 9.904.608 | - | vendredi 20 mai 2022 |
Hongrie | 6.195.684 | 9.772.756 | - | mardi 24 mai 2022 |
Islande | 0 | 356.991 | - | 0 |
Inde | 882.839.026 | 1.380.004.385 | - | mardi 24 mai 2022 |
Indonésie | 166.971.873 | 273.523.621 | - | mardi 24 mai 2022 |
Iran | 57.801.487 | 83.992.953 | - | mardi 24 mai 2022 |
Irak | 7.473.223 | 40.222.503 | - | samedi 21 mai 2022 |
Irlande | 4.032.783 | 4.904.240 | - | dimanche 22 mai 2022 |
Ile de Man | 0 | 85.032 | - | 0 |
Israël | 6.139.683 | 8.655.541 | - | mardi 24 mai 2022 |
Italie | 47.928.106 | 60.359.546 | - | mardi 24 mai 2022 |
Jamaïque | 695.789 | 2.961.161 | - | mardi 24 mai 2022 |
Japon | 101.958.798 | 126.476.458 | - | lundi 23 mai 2022 |
Jersey | 80.430 | 105.500 | - | dimanche 15 mai 2022 |
Jordanie | 4.502.190 | 10.203.140 | - | vendredi 20 mai 2022 |
Kazakhstan | 9.272.513 | 18.776.707 | - | mardi 24 mai 2022 |
Kenya | 9.153.176 | 53.771.300 | - | dimanche 22 mai 2022 |
Kiribati | 60.670 | 119.446 | - | lundi 23 mai 2022 |
Corée du Nord | 0 | 25.778.815 | - | 0 |
Corée du Sud | 44.571.263 | 51.269.183 | - | mardi 24 mai 2022 |
Koweït | 3.307.357 | 4.270.563 | - | lundi 23 mai 2022 |
Kirghizistan | 1.297.480 | 6.524.191 | - | mardi 24 mai 2022 |
Laos | 5.028.733 | 7.275.556 | - | mardi 24 mai 2022 |
Lettonie | 1.304.766 | 1.919.968 | - | lundi 23 mai 2022 |
Liban | 2.362.193 | 6.825.442 | - | samedi 21 mai 2022 |
Lesotho | 735.610 | 2.142.252 | - | mardi 26 avril 2022 |
Libéria | 1.438.154 | 5.057.677 | - | dimanche 22 mai 2022 |
Libye | 1.142.804 | 6.871.287 | - | jeudi 19 mai 2022 |
Liechtenstein | 26.226 | 38.378 | - | lundi 23 mai 2022 |
Lituanie | 1.875.605 | 2.794.184 | - | mardi 24 mai 2022 |
Luxembourg | 462.025 | 613.894 | - | dimanche 15 mai 2022 |
Macédoine | 836.961 | 2.077.132 | - | dimanche 8 mai 2022 |
Madagascar | 1.156.975 | 27.691.019 | - | dimanche 15 mai 2022 |
Malawi | 1.139.589 | 19.129.955 | - | dimanche 15 mai 2022 |
Malaisie | 27.015.052 | 32.655.400 | - | mardi 24 mai 2022 |
Maldives | 384.016 | 540.542 | - | lundi 9 mai 2022 |
Mali | 1.128.333 | 20.250.834 | - | dimanche 22 mai 2022 |
Malte | 468.989 | 493.559 | - | lundi 23 mai 2022 |
Îles Marshall | 28.405 | 59.194 | - | mardi 24 mai 2022 |
Martinique | 143.607 | 375.265 | - | mardi 24 mai 2022 |
Mauritanie | 1.081.845 | 4.649.660 | - | dimanche 15 mai 2022 |
Maurice | 963.452 | 1.271.767 | - | dimanche 1 mai 2022 |
Mayotte | 138.299 | 272.813 | - | mardi 24 mai 2022 |
Mexique | 79.947.470 | 110.991.953 | - | vendredi 13 mai 2022 |
Micronésie | 0 | 115.021 | - | 0 |
Moldavie | 1.060.470 | 4.033.963 | - | mardi 3 mai 2022 |
Monaco | 0 | 39.244 | - | 0 |
Mongolie | 2.175.617 | 3.278.292 | - | mercredi 18 mai 2022 |
Monténégro | 283.151 | 622.182 | - | mardi 24 mai 2022 |
Montserrat | 1.829 | 4.999 | - | vendredi 6 mai 2022 |
Maroc | 23.401.718 | 36.910.558 | - | lundi 23 mai 2022 |
Mozambique | 14.098.645 | 31.255.435 | - | dimanche 22 mai 2022 |
Myanmar | 24.329.862 | 54.409.794 | - | lundi 9 mai 2022 |
Namibie | 410.511 | 2.540.916 | - | dimanche 22 mai 2022 |
Nauru | 0 | 10.834 | - | 0 |
Népal | 19.761.502 | 29.136.808 | - | mardi 24 mai 2022 |
Pays-Bas | 12.409.126 | 17.282.163 | - | samedi 14 mai 2022 |
Nouvelle-Calédonie | 180.161 | 285.491 | - | lundi 23 mai 2022 |
Nouvelle-Zélande | 4.102.054 | 4.822.233 | - | mardi 24 mai 2022 |
Nicaragua | 4.752.643 | 6.624.554 | - | vendredi 20 mai 2022 |
Niger | 1.549.987 | 24.206.636 | - | dimanche 15 mai 2022 |
Nigeria | 16.817.979 | 206.139.587 | - | dimanche 22 mai 2022 |
Niue | 0 | 1.618 | - | 0 |
Île Norfolk | 0 | 1.748 | - | 0 |
Îles Mariannes du Nord | 0 | 57.557 | - | 0 |
Norvège | 4.037.209 | 5.328.212 | - | lundi 23 mai 2022 |
Oman | 3.072.891 | 5.106.622 | - | lundi 16 mai 2022 |
Pakistan | 122.994.771 | 220.892.331 | - | mardi 24 mai 2022 |
Palau | 18.182 | 18.092 | - | mardi 24 mai 2022 |
Palestine | 1.769.209 | 5.101.416 | - | dimanche 15 mai 2022 |
Panama | 3.094.587 | 4.314.768 | - | vendredi 20 mai 2022 |
Papouasie-Nouvelle-Guinée | 263.995 | 8.947.027 | - | lundi 23 mai 2022 |
Paraguay | 3.398.690 | 7.132.530 | - | vendredi 13 mai 2022 |
Pérou | 27.221.908 | 29.381.884 | - | dimanche 22 mai 2022 |
Philippines | 69.084.132 | 100.979.303 | - | lundi 23 mai 2022 |
Pitcairn | 0 | 50 | - | 0 |
Pologne | 22.480.198 | 37.972.812 | - | lundi 23 mai 2022 |
Portugal | 8.852.168 | 10.276.617 | - | vendredi 13 mai 2022 |
Puerto Rico | 0 | 2.860.840 | - | 0 |
Qatar | 2.611.100 | 2.881.060 | - | jeudi 5 mai 2022 |
Réunion | 562.743 | 895.308 | - | mardi 24 mai 2022 |
Roumanie | 8.106.808 | 19.414.458 | - | lundi 23 mai 2022 |
Russie | 73.592.208 | 145.934.460 | - | mardi 24 mai 2022 |
Rwanda | 8.510.067 | 12.952.209 | - | dimanche 22 mai 2022 |
Sainte-Hélène | 0 | 6.071 | - | 0 |
Saint-Kitts-et-Nevis | 0 | 53.192 | - | 0 |
Sainte-Lucie | 53.801 | 183.629 | - | vendredi 20 mai 2022 |
Saint-Martin (partie néerlandaise) | 25.915 | 42.882 | - | vendredi 13 mai 2022 |
Saint-Vincent-et-les Grenadines | 30.447 | 110.947 | - | vendredi 13 mai 2022 |
Samoa | 186.860 | 198.410 | - | lundi 23 mai 2022 |
Saint-Marin | 23.631 | 33.938 | - | dimanche 1 mai 2022 |
Sao Tomé-et-Principe | 86.914 | 219.161 | - | dimanche 8 mai 2022 |
Arabie Saoudite | 24.901.258 | 34.813.867 | - | lundi 23 mai 2022 |
Sénégal | 1.051.041 | 16.743.930 | - | dimanche 22 mai 2022 |
Serbie | 3.276.492 | 6.963.764 | - | mardi 24 mai 2022 |
Seychelles | 80.551 | 98.340 | - | dimanche 22 mai 2022 |
Sierra Leone | 1.469.752 | 7.976.985 | - | dimanche 22 mai 2022 |
Singapour | 4.987.927 | 5.850.343 | - | lundi 23 mai 2022 |
Slovaquie | 2.252.050 | 5.450.421 | - | mardi 24 mai 2022 |
Slovénie | 1.221.744 | 2.080.908 | - | lundi 23 mai 2022 |
Îles Salomon | 166.361 | 686.878 | - | lundi 23 mai 2022 |
Somalie | 1.416.494 | 15.893.219 | - | mercredi 18 mai 2022 |
Afrique du Sud | 18.668.965 | 59.308.690 | - | mardi 24 mai 2022 |
Géorgie du Sud et les îles Sandwich du Sud | 0 | 30 | - | 0 |
Sud-Soudan | 637.798 | 11.193.729 | - | dimanche 22 mai 2022 |
Espagne | 40.478.242 | 46.937.060 | - | mercredi 18 mai 2022 |
Sri Lanka | 14.465.233 | 21.413.250 | - | lundi 9 mai 2022 |
Soudan | 3.631.390 | 43.849.269 | - | dimanche 1 mai 2022 |
Suriname | 237.879 | 586.634 | - | lundi 23 mai 2022 |
Eswatini | 336.066 | 1.160.164 | - | mardi 26 avril 2022 |
Suède | 7.639.544 | 10.230.185 | - | jeudi 19 mai 2022 |
Suisse | 5.958.622 | 8.544.527 | - | lundi 23 mai 2022 |
Syrie | 1.598.343 | 17.500.657 | - | samedi 14 mai 2022 |
Taiwan | 18.912.720 | 23.816.775 | - | mardi 24 mai 2022 |
Tadjikistan | 4.976.770 | 9.537.642 | - | dimanche 8 mai 2022 |
Tanzanie | 3.915.900 | 59.734.213 | - | dimanche 22 mai 2022 |
Thaïlande | 52.197.823 | 69.799.978 | - | mardi 24 mai 2022 |
Timor-Leste | 655.184 | 1.318.442 | - | mardi 10 mai 2022 |
Togo | 1.557.538 | 8.278.736 | - | dimanche 15 mai 2022 |
Tokelau | 0 | 1.350 | - | 0 |
Tonga | 72.494 | 105.697 | - | lundi 2 mai 2022 |
Trinité-et-Tobago | 712.301 | 1.399.491 | - | mardi 24 mai 2022 |
Tunisie | 6.370.393 | 11.818.618 | - | mardi 17 mai 2022 |
Turquie | 53.060.701 | 82.003.882 | - | mardi 24 mai 2022 |
Turkménistan | 0 | 6.031.187 | - | 0 |
Îles Turques-et-Caïques | 0 | 38.718 | - | 0 |
Tuvalu | 0 | 11.792 | - | 0 |
Ouganda | 10.643.058 | 45.741.000 | - | dimanche 15 mai 2022 |
Ukraine | 0 | 43.733.759 | - | 0 |
Émirats Arabes Unis | 9.692.669 | 9.890.400 | - | mardi 24 mai 2022 |
Royaume-Uni | 49.895.254 | 66.647.112 | - | mercredi 18 mai 2022 |
États-Unis | 221.001.614 | 331.002.647 | - | mardi 24 mai 2022 |
Îles mineures éloignées des États-Unis | 0 | 300 | - | 0 |
Uruguay | 2.873.698 | 3.473.727 | - | mardi 24 mai 2022 |
Ouzbékistan | 14.838.975 | 33.469.199 | - | dimanche 15 mai 2022 |
Vanuatu | 118.158 | 307.150 | - | lundi 25 avril 2022 |
Venezuela | 0 | 28.435.943 | - | 0 |
Viêt Nam | 78.738.898 | 97.338.583 | - | dimanche 22 mai 2022 |
Îles Vierges américaines | 0 | 104.423 | - | 0 |
Wallis-et-Futuna | 0 | 11.246 | - | mardi 24 mai 2022 |
Yémen | 429.048 | 29.825.968 | - | samedi 21 mai 2022 |
Zambie | 2.945.410 | 18.383.956 | - | lundi 23 mai 2022 |
Zimbabwe | 4.474.541 | 14.862.927 | - | dimanche 22 mai 2022 |
Et pour aller plus loin :
Coronavirus dans le monde jeudi 26 mai 2022 : nouveaux cas et morts en 24h
Le monde entier fait face à une crise sanitaire sans précédent due à la pandémie de Covid-19. On dénombre plus de 523.427.234 cas de coronavirus à travers le monde et 6.250.178 décès. Découvrez le bilan des pays et l'évolution dans le monde concernant l'épidémie de coronavirus ce jeudi 26 mai 2022. [Lire la suite]
Site officiel
news.google.com
Plus d'informations
Les données affichées sont fournies par Google