Vaccination in the world Tuesday May 13, 2025: percentage of population vaccinated by country

Published by La Rédac · Published on February 3, 2023 at 09:15 a.m.
As many countries have started their vaccination campaign against the coronavirus at the end of 2020, what is the percentage of vaccinated people compared to the total number of inhabitants for each country? Sortiraparis provides a daily update on the state of vaccination in the world. Click here to find out where we are at Tuesday May 13, 2025.

The coronavirus is still raging around the world! The number of daily cases continues to break records, and new variants are being detected in every corner of the globe. While some countries are in despair, others have been able to start their vaccination campaigns since December 2020.

What percentage of the population has already been vaccinated for each country that has started its campaign? Every day, Sortiraparis brings you an update on the percentage of people vaccinated worldwide. The calculation is based on the number of people who have received the number of doses required for full vaccination in each country.

The data shown here is provided by Google and updated automatically several times a day.

Indicators related to the COVID-19 pandemic mentioned below are provided by Santé publique France and updated automatically on this article via the Géodes and data.gouv.fr databases as soon as the data are available.

Data.gouv.fr states :
In the context of a favorable epidemic, as of July 1, 2023, the current legal framework provides for the cessation of processing of personal data from SI-DEP. Consequently, after a two-week transitional adjustment period, the new virological surveillance indicators will be published at national, regional and departmental levels) on a weekly basis.

From this date onwards, specific input instructions in SI-VIC will be lifted, and hospital indicators will no longer be available.

Santé publique France will continue to monitor the epidemic through its multi-source system.

Indicators relating to genomic surveillance, use of SOS Médecins associations, hospital emergencies and deaths will remain available.

At Tuesday July 16, 2024:

Countries People fully vaccinated Total population Percentage of total population fully vaccinated Date of update
Afghanistan 0 41,128,772 - 0
Albania 0 2,842,318 - 0
Algeria 0 44,903,228 - 0
American Samoa 0 44,295 - 0
Andorra 0 79,843 - 0
Angola 0 35,588,996 - 0
Anguilla 0 15,877 - 0
Antarctica 0 0 - 0
Antigua and Barbuda 0 93,772 - 0
Argentina 0 45,510,324 - 0
Armenia 0 2,780,472 - 0
Aruba 0 106,459 - 0
Australia 0 26,177,410 - 0
Austria 0 8,939,617 - 0
Azerbaijan 0 10,358,078 - 0
Bahamas 0 409,989 - 0
Bahrain 0 1,472,237 - 0
Bangladesh 142,201,684 171,186,368 - Monday July 1, 2024
Barbados 0 281,646 - 0
Belarus 0 9,534,956 - 0
Belgium 0 11,655,923 - 0
Belize 0 405,285 - 0
Benin 0 13,352,864 - 0
Bermuda 0 64,207 - 0
Bhutan 0 782,457 - 0
Bolivia 0 12,224,114 - 0
Bosnia-Herzegovina 0 3,233,530 - 0
Botswana 0 2,630,300 - 0
Brazil 0 215,313,504 - 0
British Virgin Islands 0 31,332 - 0
British Indian Ocean Territory 0 0 - 0
Brunei Darussalam 0 449,002 - 0
Bulgaria 2,078,006 6,781,955 - Saturday June 29, 2024
Burkina Faso 0 22,673,764 - 0
Burundi 0 12,889,583 - 0
Cambodia 0 16,767,851 - 0
Cameroon 0 27,914,542 - 0
Canada 0 38,454,328 - Tuesday July 16, 2024
Cape Verde 0 593,162 - 0
Cayman Islands 0 68,722 - 0
Central African Republic 0 5,579,148 - 0
Chad 0 17,723,312 - 0
Chile 0 19,603,736 - 0
China 0 1,425,887,360 - 0
Hong Kong 6,803,171 7,488,863 - Friday June 21, 2024
Macao 0 695,180 - 0
Christmas Island 0 0 - 0
Cocos Islands 0 0 - 0
Colombia 0 51,874,028 - 0
Comoros 0 836,783 - 0
Republic of Congo 0 5,970,430 - 0
Democratic Republic of Congo 0 99,010,216 - 0
Cook Islands 0 17,032 - 0
Costa Rica 0 5,180,836 - 0
Ivory Coast 0 28,160,548 - 0
Croatia 0 4,030,361 - 0
Cuba 0 11,212,198 - 0
Cyprus 0 896,007 - 0
Czech Republic 6,895,760 10,493,990 - Tuesday July 16, 2024
Denmark 0 5,882,259 - 0
Djibouti 0 1,120,851 - 0
Dominica 0 72,758 - 0
Dominican Republic 0 11,228,821 - 0
Ecuador 0 18,001,002 - 0
Egypt 0 110,990,096 - 0
Salvador 0 6,336,393 - 0
Equatorial Guinea 0 1,674,916 - 0
Eritrea 0 3,684,041 - 0
Estonia 862,727 1,326,064 - Monday July 15, 2024
Ethiopia 0 123,379,928 - 0
Falkland Islands 0 3,801 - 0
Faroe Islands 0 53,117 - 0
Fiji 0 929,769 - 0
Finland 0 5,540,745 - 0
France 53,773,279 67,813,000 - Monday July 10, 2023
French Guiana 0 304,568 - 0
French Polynesia 0 306,292 - 0
French Southern and Antarctic Lands 0 0 - 0
Gabon 0 2,388,997 - 0
Gambia 0 2,705,995 - 0
Georgia 0 3,744,385 - 0
Germany 0 83,369,840 - 0
Ghana 0 33,475,870 - 0
Greece 7,647,076 10,384,972 - Wednesday June 26, 2024
Greenland 0 56,494 - 0
Grenada 0 125,459 - 0
Guam 0 171,783 - 0
Guatemala 0 17,843,914 - 0
Guernsey 0 63,329 - 0
Guinea 0 13,859,349 - 0
Guinea-Bissau 0 2,105,580 - 0
Guyana 90,493 808,727 - Monday July 10, 2023
Haiti 0 11,585,003 - 0
Holy See (Vatican) 0 808 - 0
Honduras 0 10,432,858 - 0
Hungary 0 9,967,304 - 0
Iceland 0 372,903 - 0
India 951,990,476 1,417,173,120 - Tuesday July 16, 2024
Indonesia 0 275,501,344 - 0
Iran 0 88,550,568 - 0
Iraq 0 44,496,124 - 0
Ireland 0 5,023,108 - 0
Isle of Man 0 84,534 - 0
Israel 0 9,449,000 - 0
Italy 0 59,037,472 - Tuesday July 16, 2024
Jamaica 0 2,827,382 - 0
Japan 0 123,951,696 - 0
Jersey 0 110,796 - 0
Jordan 0 11,285,875 - 0
Kazakhstan 0 19,397,998 - 0
Kenya 0 54,027,484 - 0
Kiribati 0 131,237 - 0
Korea, North 0 26,069,416 - 0
South Korea 0 51,815,808 - 0
Kuwait 0 4,268,886 - 0
Kyrgyzstan 0 6,630,621 - 0
Laos 0 7,529,477 - 0
Latvia 0 1,850,654 - 0
Lebanon 0 5,489,744 - 0
Lesotho 0 2,305,826 - 0
Liberia 0 5,302,690 - 0
Libya 0 6,812,344 - 0
Liechtenstein 0 39,355 - 0
Lithuania 1,881,105 2,750,058 - Tuesday July 16, 2024
Luxembourg 0 647,601 - 0
Macedonia 0 2,093,606 - 0
Madagascar 0 29,611,718 - 0
Malawi 0 20,405,318 - 0
Malaysia 27,551,109 33,938,216 - Tuesday July 16, 2024
Maldives 0 523,798 - 0
Mali 0 22,593,598 - 0
Malta 0 533,293 - 0
Marshall Islands 0 41,593 - 0
Martinique 145,560 367,512 - Monday July 10, 2023
Mauritania 0 4,736,146 - 0
Mauritius 0 1,299,478 - 0
Mayotte 139,831 326,113 - Monday July 10, 2023
Mexico 0 127,504,120 - 0
Micronesia 0 114,178 - 0
Moldova 0 3,272,993 - 0
Monaco 0 36,491 - 0
Mongolia 0 3,398,373 - 0
Montenegro 0 627,082 - 0
Montserrat 0 4,413 - 0
Morocco 0 37,457,976 - 0
Mozambique 0 32,969,520 - 0
Myanmar 0 54,179,312 - 0
Namibia 0 2,567,024 - 0
Nauru 0 12,691 - 0
Nepal 0 30,547,586 - 0
Netherlands 0 17,564,020 - 0
New Caledonia 0 289,959 - 0
New Zealand 0 5,185,289 - Tuesday July 16, 2024
Nicaragua 0 6,948,395 - 0
Niger 0 26,207,982 - 0
Nigeria 0 218,541,216 - 0
Niue 0 1,952 - 0
Norfolk Island 0 0 - 0
Northern Mariana Islands 0 49,574 - 0
Norway 0 5,434,324 - 0
Oman 0 4,576,300 - 0
Pakistan 0 235,824,864 - 0
Palau 0 18,084 - 0
Palestine 0 5,250,076 - 0
Panama 0 4,408,582 - 0
Papua New Guinea 0 10,142,625 - 0
Paraguay 0 6,780,745 - 0
Peru 0 34,049,588 - 0
Philippines 0 115,559,008 - 0
Pitcairn 0 47 - 0
Poland 0 39,857,144 - 0
Portugal 0 10,270,857 - 0
Puerto Rico 0 3,252,412 - 0
Qatar 0 2,695,131 - 0
Reunion 568,420 974,062 - Monday July 10, 2023
Romania 0 19,659,270 - 0
Russia 0 144,713,312 - 0
Rwanda 0 13,776,702 - 0
Saint Helena 0 5,401 - 0
Saint Kitts and Nevis 0 47,681 - 0
Saint Lucia 0 179,872 - 0
Saint-Martin (Dutch part) 0 44,192 - 0
Saint Vincent and the Grenadines 0 103,959 - 0
Samoa 0 222,390 - 0
San Marino 0 33,690 - 0
Sao Tome and Principe 0 227,393 - 0
Saudi Arabia 0 36,408,824 - 0
Senegal 0 17,316,452 - 0
Serbia 0 6,871,547 - 0
Seychelles 0 107,135 - 0
Sierra Leone 0 8,605,723 - 0
Singapore 0 5,637,022 - 0
Slovakia 0 5,643,455 - 0
Slovenia 0 2,119,843 - 0
Solomon Islands 0 724,272 - 0
Somalia 0 17,597,508 - 0
South Africa 0 59,893,884 - 0
South Georgia and the South Sandwich Islands 0 0 - 0
South Sudan 0 10,913,172 - 0
Spain 0 47,558,632 - 0
Sri Lanka 0 21,832,150 - 0
Sudan 0 46,874,200 - 0
Suriname 0 618,046 - 0
Eswatini 0 1,201,680 - 0
Sweden 0 10,549,349 - 0
Switzerland 0 8,740,471 - 0
Syria 0 22,125,242 - 0
Taiwan 0 23,893,396 - 0
Tajikistan 0 9,952,789 - 0
Tanzania 0 65,497,752 - 0
Thailand 0 71,697,024 - 0
Timor-Leste 0 1,341,298 - 0
Togo 0 8,848,700 - 0
Tokelau 0 1,893 - 0
Tonga 0 106,867 - 0
Trinidad and Tobago 0 1,531,043 - 0
Tunisia 0 12,356,116 - 0
Turkey 0 85,341,248 - 0
Turkmenistan 0 6,430,777 - 0
Turks and Caicos Islands 0 45,726 - 0
Tuvalu 0 11,335 - 0
Uganda 0 47,249,588 - 0
Ukraine 0 39,701,744 - 0
United Arab Emirates 0 9,441,138 - 0
United Kingdom 0 67,508,936 - 0
United States 0 338,289,856 - 0
United States Minor Outlying Islands 0 0 - 0
Uruguay 0 3,422,796 - 0
Uzbekistan 0 34,627,648 - 0
Vanuatu 0 326,744 - 0
Venezuela 0 28,301,700 - 0
Vietnam 0 98,186,856 - 0
U.S. Virgin Islands 0 99,479 - 0
Wallis and Futuna 0 11,596 - 0
Yemen 0 33,696,612 - 0
Zambia 0 20,017,670 - 0
Zimbabwe 0 16,320,539 - 0


And to find out more :

Coronavirus dans le mondeCoronavirus dans le mondeCoronavirus dans le mondeCoronavirus dans le monde Coronavirus worldwide Tuesday May 13, 2025: new cases and deaths in 24 hours
Since late 2019, the whole world has been facing an unprecedented health crisis due to the Covid-19 pandemic. Since the start of the epidemic, there have been more than 775,592,504 cases of coronavirus worldwide and 7,053,920 deaths. Find out more about the coronavirus epidemic by country and worldwide at Tuesday May 13, 2025. [Read more]

Do you love this subject? Give it the attention it deserves. Secure donation
Selected amount:
Congratulations! This topic will be seen by more people.
Practical information

Official website
news.google.com

More information
The data displayed is provided by Google

Comments