Coronavirus keeps on running wild in the world! The daily case toll keeps on setting new records and new variants have been detected all around the globe. As some countries are desperate, others have been able to begin their vaccine campaign in December 2020. Experts have been talking about likely herd immunity since the pandemic broke out, but once 60% of the population is immunized.
What is the percentage of the population vaccinated already in each country that started their campaign? Sortiraparis gives you a daily report on the vaccine situation in the world.
Covid: “Worried” about variants, WHO urges Europe to accelerate vaccination
Faced with the threat of variants quickly spreading, WHO’s Europe Director Hans Kluge urges Europe to “join forces” and accelerate vaccination.
As of Sunday 11 April 2021:
Country | People vaccined | Total population | Percentage |
Afghanistan | 120,000 | 38,928,341 | - |
Åland Islands | 0 | 0 | - |
Albania | 0 | 2,862,427 | - |
Algeria | 0 | 43,851,043 | - |
American Samoa | 0 | 55,196 | - |
Andorra | 7,098 | 77,265 | - |
Angola | 181,578 | 32,866,267 | - |
Anguilla | 5,348 | 15,002 | - |
Antarctica | 0 | 4,400 | - |
Antigua and Barbuda | 26,424 | 97,928 | - |
Argentina | 4,586,426 | 44,938,712 | - |
Armenia | 565 | 2,963,234 | - |
Aruba | 0 | 106,766 | - |
Australia | 159,294 | 25,499,881 | - |
Austria | 1,480,000 | 8,858,775 | - |
Azerbaijan | 739,319 | 10,139,175 | - |
The Bahamas | 7,000 | 393,248 | - |
Bahrein | 562,253 | 1,701,582 | - |
Bangladesh | 5,603,450 | 164,689,383 | - |
Barbados | 65,867 | 287,371 | - |
Belarus | 40,518 | 9,449,321 | - |
Belgium | 1,855,977 | 11,455,519 | - |
Belize | 27,353 | 397,621 | - |
Benin | 0 | 12,123,198 | - |
Bermuda | 23,791 | 62,273 | - |
Bhutan | 474,175 | 771,612 | - |
Bolivia | 282,801 | 11,673,028 | - |
Bosnia and Herzegovina | 0 | 3,280,815 | - |
Botswana | 12,945 | 2,351,625 | - |
Bouvet Island | 0 | 0 | - |
Brazil | 23,097,172 | 212,559,409 | - |
British Virgin Islands | 0 | 30,237 | - |
British Indian Ocean Territory | 0 | 4,000 | - |
Brunei Darussalam | 340 | 437,483 | - |
Bulgaria | 458,084 | 7,000,039 | - |
Burkina Faso | 0 | 20,903,278 | - |
Burundi | 0 | 11,890,781 | - |
Cambodia | 972,028 | 16,718,971 | - |
Cameroon | 0 | 26,545,863 | - |
Canada | 7,020,562 | 37,742,157 | - |
Cape Verde | 2,184 | 555,988 | - |
Cayman Islands | 31,661 | 65,720 | - |
Central African Republic | 0 | 4,829,764 | - |
Chad | 0 | 16,425,859 | - |
Chile | 7,354,826 | 17,574,003 | - |
China | 0 | 1,439,323,774 | - |
Hong Kong | 559,825 | 7,496,988 | - |
Macau | 43,967 | 649,342 | - |
Christmas Island | 0 | 1,843 | - |
Cocos Islands | 0 | 596 | - |
Colombia | 2,201,956 | 50,882,884 | - |
Comoros | 0 | 869,595 | - |
Republic of Congo | 0 | 5,518,092 | - |
Democratic Republic of the Congo | 0 | 89,561,404 | - |
Cook Islands | 0 | 17,564 | - |
Costa Rica | 291,368 | 5,094,114 | - |
Côte d’Ivoire | 60,823 | 26,378,275 | - |
Croatia | 440,890 | 4,076,246 | - |
Cuba | 0 | 11,326,616 | - |
Cyprus | 130,937 | 875,899 | - |
Czech Republic | 1,361,000 | 10,649,800 | - |
Denmark | 851,684 | 5,806,081 | - |
Djibouti | 0 | 988,002 | - |
Dominica | 17,775 | 71,991 | - |
Dominican Republic | 1,000,000 | 10,847,903 | - |
Ecuador | 244,159 | 17,643,060 | - |
Egypt | 0 | 102,334,403 | - |
Salvador | 180,000 | 6,486,201 | - |
Equatorial Guinea | 11,090 | 1,402,985 | - |
Eritrea | 0 | 3,546,427 | - |
Estonia | 257,837 | 1,324,820 | - |
Ethiopia | 0 | 114,963,583 | - |
Falkland Islands | 2,605 | 3,483 | - |
Faroe Islands | 7,345 | 48,865 | - |
Fiji | 0 | 896,444 | - |
Finland | 1,091,652 | 5,517,919 | - |
France | 10,544,541 | 67,012,883 | - |
French Guiana | 0 | 298,682 | - |
French Polynesia | 0 | 280,904 | - |
French Southern and Antarctic Lands | 0 | 196 | - |
Gabon | 2,433 | 2,225,728 | - |
Gambia | 12,674 | 2,416,663 | - |
Georgia | 18,287 | 3,989,175 | - |
Germany | 12,670,288 | 83,019,213 | - |
Ghana | 681,211 | 31,072,945 | - |
Gibraltar | 33,979 | 33,691 | - |
Greece | 1,435,503 | 10,724,599 | - |
Greenland | 0 | 56,772 | - |
Grenada | 9,821 | 112,518 | - |
Guadeloupe | 0 | 0 | - |
Guam | 0 | 168,783 | - |
Guatemala | 136,077 | 17,915,567 | - |
Guernsey | 29,575 | 63,276 | - |
Guinea | 0 | 13,132,792 | - |
Guinea-Bissau | 0 | 1,967,997 | - |
Guiana | 40,468 | 786,559 | - |
Haiti | 0 | 11,402,533 | - |
Heard Island and McDonald Islands | 0 | 0 | - |
Holy See (Vatican) | 0 | 809 | - |
Honduras | 52,772 | 9,904,608 | - |
Hungary | 2,835,894 | 9,772,756 | - |
Iceland | 58,567 | 356,991 | - |
India | 88,885,961 | 1,380,004,385 | - |
Indonesia | 10,002,901 | 273,523,621 | - |
Iran | 124,193 | 83,992,953 | - |
Irak | 103,006 | 40,222,503 | - |
Ireland | 716,636 | 4,904,240 | - |
Isle of Man | 45,462 | 85,032 | - |
Israel | 5,310,216 | 8,655,541 | - |
Italy | 8,950,105 | 60,359,546 | - |
Jamaica | 47,728 | 2,961,160 | - |
Japan | 1,101,698 | 126,476,458 | - |
Jersey | 44,981 | 105,500 | - |
Jordan | 404,912 | 10,203,140 | - |
Kazakhstan | 90,748 | 18,776,707 | - |
Kenya | 340,121 | 53,771,300 | - |
Kiribati | 0 | 119,446 | - |
North Korea | 0 | 25,778,815 | - |
South Korea | 1,156,950 | 51,269,183 | - |
Koweit | 500,000 | 4,270,563 | - |
Kirghizistan | 849 | 6,524,191 | - |
Laos | 40,732 | 7,275,556 | - |
Latvia | 150,719 | 1,919,968 | - |
Lebanon | 170,571 | 6,825,441 | - |
Lesotho | 0 | 2,142,252 | - |
Liberia | 0 | 5,057,677 | - |
Libya | 0 | 6,871,286 | - |
Liechtenstein | 4,221 | 38,378 | - |
Lituania | 477,368 | 2,794,184 | - |
Luxembourg | 91,074 | 613,894 | - |
Macedonia | 24,020 | 2,077,132 | - |
Madagascar | 0 | 27,691,019 | - |
Malawi | 204,258 | 19,129,955 | - |
Malaysia | 565,940 | 32,365,998 | - |
Maldives | 268,459 | 540,541 | - |
Mali | 643 | 20,250,834 | - |
Malta | 170,315 | 493,559 | - |
Marshall Islands | 13,333 | 59,193 | - |
Martinique | 0 | 375,265 | - |
Mauritania | 1,366 | 4,649,660 | - |
Mauritius | 0 | 1,271,767 | - |
Mayotte | 0 | 272,813 | - |
Mexico | 9,227,666 | 110,991,953 | - |
Micronesia | 0 | 115,021 | - |
Moldavia | 57,561 | 4,033,962 | - |
Monaco | 11,715 | 39,244 | - |
Mongolia | 0 | 3,278,292 | - |
Montenegro | 35,290 | 622,182 | - |
Montserrat | 1,112 | 4,999 | - |
Morocco | 4,471,831 | 36,910,558 | - |
Mozambique | 57,305 | 31,255,435 | - |
Myanmar | 0 | 54,409,794 | - |
Namibia | 2,526 | 2,540,916 | - |
Nauru | 0 | 10,834 | - |
Nepal | 0 | 29,136,807 | - |
Netherlands | 2,057,562 | 17,282,163 | - |
New Caledonia | 0 | 285,491 | - |
New Zealand | 71,013 | 4,822,233 | - |
Nicaragua | 0 | 6,624,554 | - |
Niger | 0 | 24,206,636 | - |
Nigeria | 964,387 | 206,139,587 | - |
Niue | 0 | 1,618 | - |
Norfolk Island | 0 | 1,748 | - |
Northern Mariana Islands | 0 | 57,556 | - |
Norway | 835,970 | 5,328,212 | - |
Oman | 152,036 | 5,106,622 | - |
Pakistan | 1,114,000 | 220,892,331 | - |
Palau | 8,470 | 18,092 | - |
Palestine | 131,394 | 5,101,416 | - |
Panama | 251,518 | 4,314,768 | - |
Papua New Guinea | 250 | 8,947,027 | - |
Paraguay | 46,000 | 7,132,530 | - |
Peru | 640,833 | 29,381,884 | - |
Philippines | 872,213 | 100,979,303 | - |
Pitcairn Islands | 0 | 50 | - |
Poland | 5,529,714 | 37,972,812 | - |
Portugal | 1,561,527 | 10,276,617 | - |
Puerto Rico | 0 | 2,860,840 | - |
Qatar | 0 | 2,881,060 | - |
Reunion | 0 | 895,308 | - |
Romania | 2,228,798 | 19,414,458 | - |
Russia | 8,575,951 | 145,934,460 | - |
Rwanda | 348,926 | 12,952,208 | - |
Saint-Barthelemy | 0 | 0 | - |
Saint Helena | 3,107 | 6,071 | - |
Saint Kitts and Nevis | 8,573 | 53,192 | - |
Saint Lucia | 20,247 | 183,629 | - |
Collectivity of Saint Martin | 0 | 0 | - |
Sint Maarten | 0 | 42,882 | - |
Saint Pierre and Miquelon | 0 | 0 | - |
Saint Vincent and the Grenadines | 0 | 110,947 | - |
Samoa | 0 | 198,410 | - |
San Marino | 9,187 | 33,938 | - |
São Tomé and Príncipe | 9,724 | 219,160 | - |
Saudi Arabia | 0 | 34,813,867 | - |
Senegal | 343,222 | 16,743,930 | - |
Serbia | 1,716,843 | 6,963,764 | - |
Seychelles | 64,508 | 98,340 | - |
Sierra Leone | 31,889 | 7,976,985 | - |
Singapore | 1,131,658 | 5,850,343 | - |
Slovakia | 625,946 | 5,450,421 | - |
Slovenia | 308,522 | 2,080,908 | - |
Salomon Islands | 2,000 | 686,878 | - |
Somalia | 0 | 15,893,219 | - |
South Africa | 288,406 | 59,308,690 | - |
South Georgia and the South Sandwich Islands | 0 | 30 | - |
South Sudan | 0 | 11,193,729 | - |
Spain | 7,159,716 | 46,937,060 | - |
Sri Lanka | 925,082 | 21,413,250 | - |
Sudan | 63,837 | 43,849,269 | - |
Suriname | 32,614 | 586,634 | - |
Svalbard and Jan Mayen | 0 | 0 | - |
Swaziland | 20,262 | 1,160,164 | - |
Sweden | 1,355,828 | 10,230,185 | - |
Switzerland | 1,048,063 | 8,544,527 | - |
Syria | 2,500 | 17,500,657 | - |
Taiwan | 24,450 | 23,816,775 | - |
Tajikistan | 0 | 9,537,642 | - |
Tanzania | 0 | 59,734,212 | - |
Thailand | 485,957 | 69,799,978 | - |
Timor-Leste | 0 | 1,318,442 | - |
Togo | 42,092 | 8,278,736 | - |
Tokelau | 0 | 1,350 | - |
Tonga | 0 | 105,697 | - |
Trinidad and Tobago | 4,777 | 1,399,491 | - |
Tunisia | 125,395 | 11,818,618 | - |
Turkey | 10,865,731 | 82,003,882 | - |
Turkmenistan | 0 | 6,031,187 | - |
Turks and Caicos Islands | 12,935 | 38,718 | - |
Tuvalu | 0 | 11,792 | - |
Uganda | 176,469 | 45,741,000 | - |
Ukraine | 377,048 | 43,733,759 | - |
United Arab Emirates | 0 | 9,890,400 | - |
United Kingdom | 32,010,244 | 66,647,112 | - |
United States of America | 117,142,879 | 331,002,647 | - |
United States Minor Outlying Islands | 0 | 300 | - |
Uruguay | 825,641 | 3,473,727 | - |
Uzbekistan | 35,000 | 33,469,199 | - |
Vanuatu | 0 | 307,150 | - |
Venezuela | 98,000 | 28,435,943 | - |
Viêt Nam | 58,037 | 97,338,583 | - |
United States Virgin Islands | 0 | 104,422 | - |
Wallis and Futuna | 0 | 11,245 | - |
Western Sahara | 0 | 597,330 | - |
Yemen | 0 | 29,825,967 | - |
Zambia | 0 | 18,383,956 | - |
Zimbabwe | 193,936 | 14,862,927 | - |
And to go further:
Coronavirus in the world as of Sunday 11 April 2021: latest case and death tolls in 24h per country
The whole world has been facing the unprecedented coronavirus health crisis almost a year now. 134,777,086 coronavirus cases have been reported and over 2,931,744 people have died of Covid-19 worldwide. Discover the toll in countries and the evolution around the world as of Sunday 11 April 2021. Primary school pupils in Italy return to school. Denmark launches their Covid pass. Argentina instates curfew for the first time.
Coronavirus: the situation in the world as of Tuesday March 2, the hardest-hit countries
Currently spreading over the world, coronavirus has infected over 115 million people. Covid-19 has killed at least 2.5 million people as well. What are the most-infected countries? What country does report the highest infection toll? What country is doing better? What country does vaccinate the most? Here is the overall situation as of Tuesday March 2, 2021.
Official website
news.google.com